The home of the Remora Electronic Commutators (eCom) for slot car brushless motors and cutting-edge racing technology
Explore Our ProductsWe design and manufacture open-source speed controller boards (eComs) for slot car brushless motors. All hardware designs and information are available on our wiki.
Electronic commutators (eComs) for brushless motors in slot cars. Fast, robust, and flexible.
Essential tool for programming and configuring your Remora boards.
High-performance brushless motors for competitive slot car racing.
The world's best electronic commutators (eComs). Fastest, cheapest, most robust, and most flexible speed controllers for slot car brushless motors.
All hardware designs are open source. Firmware uses ESCape32 - exceptional code for Electronic Speed Controllers.
GitHub Repository View WikiIndependent testing comparing Remora 1 against competitor speed controller boards. All tests performed with a 3000Kv motor under identical conditions.
| Specification | Remora 1 | Raivis Edition A | Latvian V2.10 | Latvian V2.8 | Do Slot |
|---|---|---|---|---|---|
| Weight | 1.51g | 1.90g | 2.35g | 2.31g | 2.00g |
| PCB Area | 380mm² | 437mm² | 532mm² | 529mm² | 394mm² |
| Board Type | Double-sided | Single-sided | Single-sided | Single-sided | Single-sided |
| Thickness | 3.09mm | 2.99mm | 2.87mm | 2.95mm | 3.92mm |
| Reverse Polarity Protection | Control & Power circuits | Control & Power circuits | Control & Power circuits | Control & Power circuits | Control only |
| Auto Brake | No | No | Yes | Yes | No |
| Output MOSFETs Resistance | 1.2mΩ (L0302A) | 2.5mΩ (CSD17575) / 5.5mΩ (CSD25404) | 4.2mΩ (CSD16340) / 5.5mΩ (CSD25404) | 4.2mΩ (CSD16340) / 5.5mΩ (CSD25404) | 5-6.1mΩ (CSD16340) / 5.5mΩ (CSD25404) |
| Capacitance | 67µF (10× 0805) | 53µF (3× 1207) | 68µF (5× 1206) | 55µF (3× 1207) | 95µF (7× 1206) |
| Performance Metric | Remora 1 | Raivis Edition A | Latvian V2.10 | Latvian V2.8 | Do Slot |
|---|---|---|---|---|---|
| Start Voltage | 1.505V | 2.348V | 2.193V | 1.978V | 1.957V |
| Stop Voltage | 1.499V | 2.02V | 1.95V | 1.657V | 1.955V |
| Frequency @ 10V | 3.0303kHz (T=1) 3.4722kHz (T=31) |
3.4602kHz | 3.4247kHz | 3.1056kHz | 3.4130kHz |
| No Load Current | 220mA (T=1) 421mA (T=31) |
457mA | 430mA | 284mA | 380mA |
| Initial Delay (Start) | 6ms | 23ms | 23ms | 23ms | 5ms |
| Time to Proper Rotation | 30ms | 75ms | 68ms | 68ms | Would not start |
| Peak Current (Start) | 14A | 20A | 20A | 20A | 11A (could not start) |
Note: All testing performed independently with identical 3000Kv motor and flywheel configuration. Results demonstrate consistent superior performance across multiple metrics.
Limited supply of highly competitive brushless motors. Used successfully by well-known racers in eurosport and unlimited club racing events.
Installation Note: Requires careful installation - use a dremel wheel to grind off circlip or add spacers. Contact us for improvement ideas!
Fill out the form below to generate your order. You can download it as a text file and email it to us at sales@aart.dev
Select the products you'd like to order:
Have a question or need assistance? Fill out the form below and we'll get back to you as soon as possible.
Email us directly at: sales@aart.dev
Response Time: We typically respond within 24-48 hours. This is a hobby project, so please be patient if we don't respond immediately.
Privacy: We do not sell or share your information.